Subscribe this Channel: YouTube.com/Bioofy
Disclaimer: All Images that are Used in this post from Instagram & Google Image and Credit Goes to their Respective Onwer. Contact Us on this Email info@bioofy.com for Credit or Remove these Images.
Go to Content
K Chandrashekar Biography | Wiki
Real Name | Kalvakuntla Chandrashekar Rao |
Nickname | KCR |
Profession | Politician, Social Activist |
Famous As | The first Chief Minister of Telangana (New state formed after the division of Andhra Pradesh in 2014) |
Height (Inches) | 5’ 8 |
Weight (Kilogram) | 75 kg |
Weight (Pound) | 165 lbs |
Body Measurement (approx.) | Update Soon |
Eyes Color | Black |
Hair Color | Black |
Date of Birth | 17 February 1954 |
Age | 64 Years |
Zodiac Sign/Sun Sign | Aquarius |
K Chandrashekar Home | Education | School | Religion
Birth Place | Siddipet, Hyderabad State, India |
Hometown | Siddipet, Hyderabad State, India |
School | Update Soon |
Collage University | Osmania University, Hyderabad |
Education Qualifications | MA in Literature |
Nationality | Indian |
Religion | Hinduism |
Caste/Sect | Velama |
Ethnicity | Update Soon |
Food Habit | Update Soon |
K Chandrashekar Debut Movies | Dramas | TV
Political Party Political Journey | Telangana Rashtra Samithi 1983: Joined the Telugu Desam Party 1983: Lost Andhra Pradesh Assembly Elections to A. Madan Mohan 1985-1999: Won four Assembly Elections from Siddipet in a row 1987-1988: Served as the Minister of Drought & Relief in N. T. Rama Rao’s Cabinet 1996: Became the Transport Minister in Chandrababu Naidu’s Cabinet 2000-2001: Elected as the Deputy Speaker of the Andhra Pradesh Assembly 2001: Resigned from the Telugu Desam Party 2001: Founded the Telangana Rashtra Samithi 2009-2014: Served as the Member of Parliament from Mahbubnagar Constituency 2014: Became the first Chief Minister of Telangana |
Awards/Honours | Popular Choice Award at CNN-IBN Indian of the Year 2014 Agricultural leadership award 2017 |
K Chandrashekar Family and Relatives
Father | Raghavar Rao |
Mother | Venkatamma |
Brother | 1 (Elder) |
Sister | 9 |
K Chandrashekar Favorite Things (Like / Dislike)
Hobbies | Reading, Writing, Poetry, Listening to Music |
Favorite Foods | Update Soon |
Favorite Actors | Update Soon |
Favorite Actresses | Update Soon |
Favourite Fruit | Update Soon |
Favourite Colour | Update Soon |
Favorite Destination | Update Soon |
Perfume | Update Soon |
Favourite Cigarette Brand | Benson and Hedges |
Favourite Dessert | Update Soon |
K Chandrashekar Love, Girlfriends, Wife, Affairs, Marital Status, and More
Marital Status | Married |
Affairs/Girlfriends | Update Soon |
Marriage Date | April 23, 1969 |
Sexual Orientation | Update Soon |
Wife | K. Shobha |
Son | K. T. Rama Rao (Politician) |
Daughter | Kalvakuntla Kavitha (Politician) |
K Chandrashekar Money, Cars, Salary
Salary (approx.) | ₹4,10,000 |
Net Worth (approx.) | ₹15 Crore (as in 2014) |
Cars Collection | Update Soon |
Bikes Collection | Update Soon |
Assets/Properties (as in 2019) | Bank Fixed Deposits: ₹44 Lakhs Bonds, Debentures, Shares: ₹4 Crore Total Value: ₹6 Crore |
K Chandrashekar Contact
Website | Not Known |
Address | Pragathi Bhavan, Hyderabad |
Phone Number | Not Known |
Wikipedia | Wikipedia.org |
Instagram.com | |
Twitter.com | |
Facebook.com |