Katrina Kaif Biography | Wiki
Real Name | Katrina Turquotte |
Nickname | Kat, Katy, Katz, Sambo |
Profession | Actress |
Height (Inches) | 5′ 8½” |
Weight (Kilogram) | 55 kg |
Weight (Pound) | 121 lbs |
Figure Measurement (approx.) | 34-26-34 |
Bra Size | 34B |
Eyes Color | Brown |
Hair Color | Black |
Date of Birth | 16 July 1983 |
Age (in 2020) | 36 Years |
Zodiac Sign | Cancer |

Katrina Kaif Home | Education | School | Religion
Birth Place | Hong Kong |
Hometown | London, United Kingdom |
School | Homeschooling (Taught at home by her mother, tutors and also did correspondence courses) |
Collage | Left her college in London to pursue acting career in Bollywood |
Education Qualifications | High School |
Nationality | British |
Religion | Islam |
Caste | Brahmin (Chitrapur Saraswat) |

Katrina Kaif Debut Movies | Dramas | TV
Movie | Boom (2003) |

Katrina Kaif Family and Relatives
Father | Mohammed Kaif (British businessman of Kashmiri descent) |
Mother | Suzanne Turquotte (Harvard Graduate, English Teacher and a Lawyer) |
Brother | Michael Kaif (Elder, A professional skier and a rock climber) |
Sister | 3 Elder: Stephanie, Christine and Natasha, 3 Younger: Melissa, Sonia and Isabel |

Katrina Kaif Favorite Things (Like / Dislike)
Hobbies | Playing Chess, Painting, Reading |
Favorite Food | Yorkshire pudding, cheesecake, kheer, cinnamon rolls, steamed fish, lamb chops with salad & baby potatoes, grilled vegetables |
Favourite Indian Food | Dosa |
Favourite Cheat Meal Food | Pancake |
Food Habit | Non-Vegetarian |
Favorite Actors | Hrithik Roshan, Leonardo DiCaprio, Johnny Depp and Robert Pattinson |
Favorite Actresses | Penelope Cruz, Madhuri Dixit and Kajol |
Favorite Movies | Bollywood Films: Umrao Jaan, Dil Dhadakne Do, Tanu Weds Manu Returns Hollywood Films: Casablanca, Gone with the Wind |
Favorite Song | Moon by Poolside |
Favourite Musicians/Bands | Radiohead, Muse, Coldplay in Mumbai: Mainland China, and Wasabi by Morimoto at The Taj Mahal Palace Hotel in London: Hakkasan, Harrods Georgian Restaurant, Alloro, Aqua Kyoto |
Favorite Sports | Cricket, Chess |
Favourite Book(s) | All books by Sidney Sheldon |
Favourite Cricketer | Rahul Dravid, Irrfan Pathan |
Favorite Color | Pink, White, Mauve |
Favourite Perfume | Narciso Rodriguez For Her |
Favorite Fashion Designer | Update Soon |
Favorite Destination | London, Italy, Spain, Dubai and Havana |

Katrina Kaif Love, Boyfriends, Husband, Affairs, Marital Status, and More
Marital Status | Unmarried |
Affairs/Boyfriends | Salman Khan (Actor) Ranbir Kapoor (Actor) |
Husband | N/A |
Son | No |
Daughter | No |

Katrina Kaif Money, Cars, Salary
Salary (approx.) | Rs. 12 Crores per film |
Net Worth (approx.) | $6 Million |
Cars Collection | Land Rover Range Rover Vogue SE Audi Q7 Audi Q3 |

Katrina Kaif Contact
Website | N/A |
E-Mail Address | Not Known |
Phone Number | Not Known |
Wikipedia | Wikipedia.org |
Instagram.com | |
Twitter.com | |
Facebook.com |

Thanks for sharing your thoughts. I really appreciate your efforts and I will be waiting for your further write ups thank you once again.