Lady Gaga, is an American singer, songwriter.
Here we share a full list of Lady Gaga Biography, Age, Family, Boyfriend, Figure, Net Worth.
Lady Gaga Biography | Wiki
Real Name | Stefani Joanne Angelina Germanotta |
Nickname | Queen of Pop, Mother Monster, Little Mermaid, Loopy, Gagaloo, and Rabbit Teeth |
Profession | Singer, Songwriter, Actress, Record Producer, Businesswoman, Activist |
Height (Inches) | 5’ 1” |
Weight (Kilogram) | Update Soon |
Weight (Pound) | Update Soon |
Figure Measurement (approx.) | Update Soon |
Eyes Color | Hazel |
Hair Color | Blonde (Natural Colour is Dark Brown) |
Date of Birth | March 28, 1986 (Friday) |
Age (in 2020) | 31 Years |
Zodiac Sign | Aries |
Lady Gaga Home | Education | School | Religion
Birth Place | Manhattan, New York City, United States |
Hometown | Manhattan, New York City, United States |
School | Convent of the Sacred Heart, New York City, United States |
Collage | Convent of the Sacred Heart, New York City, United States |
Education Qualifications | College Dropout |
Nationality | American |
Religion | Christianity |
Lady Gaga Debut Movies | Dramas
Music Album | The Fame (2008) |
TV | The Sopranos (2001) |
Awards, Honors & Achievements | 2009: “Rising Star Award” by Billboard Women in Music “Best International Artist” by Channel V Thailand Music Video Awards “Best International Music Video” for “Poker Face” by Channel V Thailand Music Video Awards • “Best New Artist” by ESKA Music Awards • “International Female Artist of the Year” by GAFFA Awards (Denmark) • “Most Cumulative Weeks on the UK Singles Chart in One Year” (for Just Dance, Poker Face, Paparazzi, Love Game, Bad Romance) by Guinness World Records • “Most Downloaded Female Act in a Year in the USA” by Guinness World Records • “Breakthrough Solo Artist of the Year” by International Dance Music Awards • “Best Pop Dance Track” by International Dance Music Awards • “Best New Artist” by MTV Video Music Awards • “Best Art Direction” by MTV Video Music Awards • “Best Video” (Just Dance) by Q Awards • “Best Album” (The Fame) by Virgin Media Music Awards 2010: • “Favorite Pop/Rock Female Artist” by American Music Awards • “Video of the Year” (Video Phone) by BET Awards • “Breakthrough Award” (The Monster Ball Tour) by Billboard Touring Awards • “International Female Solo Artist” by Brit Awards • “Best International Album” (The Fame) by Brit Awards • “Best International Artist” by BT Digital Music Awards • “Best International Newcomer” by ECHO Awards • “Best International Female Artist” by ECHO Awards • “Best International/National Song of the Year” (Poker Face) by ECHO Awards • “International Song of the Year” (Bad Romance) by Gaygalan Awards • “Best Electronic/Dance Album” (The Fame) by Grammy Awards • “Best Dance Recording” (Poker Face) by Grammy Awards • “Most Weeks on US Hot Digital Songs Chart” (Poker Face) by Guinness World Records • “Most Product Placement in a Video” (Telephone) by Guinness World Records • “Best Solo Artist” by International Dance Music Awards • “Best Music Video” (Bad Romance) by International Dance Music Awards • “Best New Artist International” by Japan Gold Disc Awards • “Best International Female” by Meteor Music Awards • “Best Female Artist” by MTV Europe Music Awards • “Best Song” (Bad Romance) by MTV Europe Music Awards • “Video of the Year” (Bad Romance) by MTV Video Music Awards • “Best Female Video” (Bad Romance) by MTV Video Music Awards • “Best Pop Video” (Bad Romance) by MTV Video Music Awards • “Best Dance Video” (Bad Romance) by MTV Video Music Awards • “Best Direction” (Bad Romance) by MTV Video Music Awards • “Best Editing” (Bad Romance) by MTV Video Music Awards • “Best Collaboration” (Telephone feat. Beyoncé) by MTV Video Music Awards • “Best Dressed” by NME Awards • “Favorite Breakout Artist” by People’s Choice Awards • “Favorite Pop Artist” by People’s Choice Awards • “Top Female Artist” by RTHK International Pop Poll Awards • “Choice Music: Female Artist” by Teen Choice Awards • “Choice Summer Music Star: Female” by Teen Choice Awards • “Best International Video” by UK Music Video Awards • “Best Collaboration” (Telephone feat. Beyoncé) by Virgin Media Music Awards • “World’s Best Pop/Rock Artist” by World Music Awards • “World’s Best New Artist” by World Music Awards • “Best Selling Artist of America” by World Music Awards • “World’s Best Album of the Year” (The Fame) by World Music Awards • “World’s Best Song of the Year” (Poker Face) by World Music Awards 2011: • “International Pop Artist” by Bambi Awards • “Billboard Japan Adult Contemporary of the Year” (Born This Way) by Billboard Japan Music Awards • “Billboard Japan Digital and Overseas Airplay of the Year” (Born This Way) by Billboard Japan Music Awards • “Top Pop Artist” by Billboard Music Awards • “Top Dance Artist” by Billboard Music Awards • “Top Dance/Electronic Album” (The Fame) by Billboard Music Awards • “Fashion Icon Award” by CFDA Fashion Awards • “Best International Artist” by ESKA Music Awards • “Best Pop Vocal Album” (The Fame Monster) by Grammy Awards • “Best Female Pop Vocal Performance” (Bad Romance) by Grammy Awards • “Best Short Form Music Video” (Bad Romance) by Grammy Awards • “Fastest-Selling Single on iTunes” (Born This Way) by Guinness World Records • “Best-Selling Digital Album in the United Kingdom” (The Fame) by Guinness World Records • “Most Searched-For Female on the Internet” by Guinness World Records • “Largest Gathering of Lady Gaga Impersonators” by Guinness World Records • “Most Followers on Twitter” by Guinness World Records • “Best Solo Artist” by International Dance Music Awards • “Best Pop Dance Track” (Alejandro) by International Dance Music Awards • “Big Man of the Year” by Little Kids Rock • “Best Song” (Born This Way) by MTV Europe Music Awards • “Best Video” (Born This Way) by MTV Europe Music Awards • “Wonder Woman Award” by MTV Italian Music Awards • “Best Video with a Message” (Born This Way) by MTV Video Music Awards • “Hottest Woman” by NME Awards • “Hero of the Year” by NME Awards • “Innovative Artist” by O Music Awards • “Must Follow Artist on Twitter” by O Music Awards • “Foreign Song of the Year” (Born This Way) by Rockbjörnen • “The Best Selling English Album” (The Fame Monster) by RTHK International Pop Poll Awards • “Top Female Artist” by RTHK International Pop Poll Awards • “The Record of the Year” (Born This Way) by The Record of the Year 2012: • “Most Performed Songs” (Born This Way) by ASCAP Pop Music Awards • “Most Performed Songs” (The Edge of Glory) by ASCAP Pop Music Awards • “Top Dance Artist” by Billboard Music Awards • “Favourite Artist” by Billboard Music Awards • “Most Influential Style” by Billboard Music Awards • “Top Electronic/Dance Album” by Billboard Music Awards • “International Song of the Year” (Born This Way) by Gaygalan Awards • “Outstanding Music Artist” by GLAAD Media Awards • “Outstanding Documentary” (Lady Gaga: Inside the Outside) by Gracie Awards • “Lennon Ono Grant for Peace Award” by LennonOno Grant for Peace • “Winning Video” (Marry The Night) by MTV Video Play Awards • “Favorite Album of the Year” (Born This Way) by People’s Choice Awards • “Major Tour of the Year” (The Monster Ball Tour) by Pollstar Awards • “Top Female Artist” by RTHK International Pop Poll Awards 2013: • “Most Disappointing” (Lady Gaga Cancels Tour Dates) by Billboard.com Mid-Year Music Awards • “Award-Winning Songs” (You and I) by BMI Pop Awards • “Woman of the Year” by Glamour Awards • “Fastest-Selling US Digital Album” (Born This Way) by Guinness World Records • “Most Famous Celebrity” by Guinness World Records • “Best Music Video” (Lady Gaga Presents the Monster Ball Tour: At Madison Square Garden) by Japan Gold Disc Awards • “Most Innovative Charity of the Year” (Born This Way Foundation) by NewNowNext Awards • “Celebrity/Fan” (Gaga’s Workshop) by Webby Awards 2014: • “Most Performed Songs” (Applause) by ASCAP Pop Music Awards • “Most Buzzed-About Moment” (Lady Gaga’s paint-vomiting SXSW performance) by Billboard.com Mid-Year Music Awards • “Best Tour” (ArtRave: The Artpop Ball) by Billboard.com Mid-Year Music Awards • “Bronze Winner (Experiential)” (Gagadoll) by Clio Awards • “Best International Album” (Artpop) by Japan Gold Disc Awards • “Best Pop Video” (Applause) by MTV Video Music Awards Japan 2015: • “Making a Difference Award” by ADL Awards • “Best Cover – Fashion and Beauty” (Harper’s Bazaar, March 2014) by American Society of Magazine Editors • “Woman of the Year” by Billboard Women in Music • “Publisher of the Year” (Applause) by BMI Pop Awards • “Award-Winning Songs” (Do What U Want feat. R. Kelly) by BMI Pop Awards • “Humanitarian Award” (Lady Gaga and Cynthia Germanotta) by Columbus Citizens Foundation • “Best Traditional Pop Vocal Album” (Cheek to Cheek with Tony Bennett) by Grammy Awards • “Most Powerful Popstar” by Guinness World Records • “Best Original Song – Documentary” (Til It Happens to You) by Hollywood Music in Media Awards • “Young Artist Award” by National Arts Awards • “Contemporary Icon Award” by Songwriters Hall of Fame • “50 Artists to Watch” by YouTube Music Awards 2016: • “Gold Lion (Digital Installations & Events)” by Cannes Lions International Festival of Creativity • “Editor of the Year” by Fashion Los Angeles Awards • “Best Actress – Miniseries or Television Film” (American Horror Story: Hotel) by Golden Globe Awards • “Jane Ortner Artist Award” by Jane Ortner Education Award • “Best Look” by MTV Europe Music Awards 2017: • “Favorite Pop/Rock Female Artist” by American Music Awards • “The Honorary Miss Gay America” by Miss Gay America • “International Hit of the Year” (Perfect Illusion) by MTV Millennial Awards • “Top Female Artist” by RTHK International Pop Poll Awards 2018: • “Best Actress” (A Star Is Born) by Dublin Film Critics’ Circle • “Best Original Song – Feature Film” (Shallow) by Hollywood Music in Media Awards • “Best Original Song” (Shallow) by Houston Film Critics Society • “Best Original Song” (Shallow) by Los Angeles Online Film Critics Society • “Best Music Documentary” (Gaga: Five Foot Two) by MTV Movie & TV Awards • “Best Actress” (A Star Is Born) by National Board of Review Awards 2019: • “Best Original Song” (Shallow) by Academy Awards • “Academy Award Honor” (Shallow) by BMI Film, TV & Visual Media Awards • “Best Film Music” (A Star Is Born) by British Academy Film Awards • “Best Song” (Shallow) by Critics’ Choice Movie Awards • “Best Actress” (A Star Is Born) by Critics’ Choice Movie Awards • “Song of the Year” (Shallow) by Gaygalan Awards • “Mass Appeal Award” by Global Awards • “Best Original Song – Motion Picture” (Shallow) by Golden Globe Awards • “Best Pop Duo/Group Performance” (Shallow) by Grammy Awards • “Best Song Written for Visual Media” (Shallow) by Grammy Awards • “Best Pop Solo Performance” (Joanne-Where Do You Think You’re Goin’?) by Grammy Awards • “Song That Left Us Shook” (I’ll Never Love Again) by iHeartRadio Music Awards • “International Duo/Group of the Year” (Lady Gaga & Bradley Cooper) by NRJ Music Awards • “Innovator of the Year – Tech & Innovation” by Shorty Awards • “TV Musical Performance of the Year” (Shallow at the 91st Academy Awards) by Dorian Awards • “First Person to Be Nominated for Best Actress and Best Original Song Oscars in One Year” by Guinness World Records |
Tattoo | Anchor tattoo on her left rib cage • ARTPOP tattoo on her left hand • Cherub tattoo on the back of her head • Cluster of Roses tattoo on her left lower back • David Bowie tattoo on her waist (left side) • Unity of Fire tattoo on her left shoulder • A quote from the book “Letters to a Young Poet” on her left inner arm • Heart tattoo with the word “Dad” written inside it on her left shoulder • “Joanne” tattoo on her forearm • Little Monsters tattoo on her left inner arm • Monster Claw tattoo on her back (left side) • Mother Monster tattoo on her left armpit • Mouse tattoo on her left elbow with her sister Nat’s name written below • Musical Note tattoo on her right forearm • Peace sign tattoo on her left wrist inspired by John Lennon • The word “RIO” written behind her left ear • Rose tattoo on her back • Tokyo Love tattoo on her left shoulder • Treble Clef tattoo on her lower back • Trio Daisies tattoo on her left shoulder back • Trumpet tattoo on her right arm • Unicorn tattoo with “Born This Way” written under it on her left thigh |
Lady Gaga Family and Relatives
Father | Joseph Germanotta (Businessman) |
Mother | Cynthia Germanotta (Philanthropist, Activist, and Businesswoman) |
Brother | None |
Sister | Natali Germanotta (Younger; Fashion Designer) |
Lady Gaga Favorite Things (Like / Dislike)
Hobbies | Bowling, Paying the Piano, Horse-Riding |
Favourite Food | Pizza, Pasta, Salad, Peach Cobbler |
Favourite Actor | Update Soon |
Favourite Actress | Update Soon |
Favourite Film | La Haine (1995) |
Favourite Beverages | Tea, Jameson Irish Whiskey on the rocks |
Favourite Dessert | Panna Cotta |
Favourite Candy | Gummy Bears |
Favourite Book | Letters to a Young Poet” by Rainer Maria Rilke, “The Catcher in the Rye” by JD Salinger Salinger |
Favourite Perfume | Ralph” by Ralph Lauren, Daisy” by Marc Jacobs, Fame” by Lady Gaga |
Favourite TV Show Character | Sarah Jessica Parker from “Sex and The City” (portrayed by Carrie Bradshaw) |
Favourite Cartoon Character | Bugs Bunny |
Favourite Film Director | Martin Scorsese |
Favourite Singer | Bruce Springsteen, David Bowie, Katy Perry |
Favourite Song | Imagine” by John Lennon, Thunder Road” by Bruce Springsteen, “Whole Lotta Love” by Led Zeppelin, “TNT” by AC/DC, “Oh! Darling” by The Beatles, “Rebel Rebel” by David Bowie, “Hold On” by Chord Overstreet |
Favourite Music Record | Let’s Dance” by David Bowie |
Favourite Painting | Nighthawks” by Edward Hopper |
Favourite Band | Iron Maiden, E Street Band, Black Sabbath, Metallica, AC/DC, Judas Priest |
Favourite Colour | Black and Lavender |
Favourite Flower | White Roses |
Lady Gaga Affairs, Marital Status
Marital Status | Engaged |
Affairs/Boyfriends | Lüc Carl (Bar Owner; 2005-2011) Robert Fusari (Music Producer; 2006) Matthew ‘Dada’ Williams (Creative Director; 2008) Speedy Gonzales (Model; 2009) Taylor Kinney (Actor; 2011-2015) Christian Carino (Talent Agent; 2017-2019) Dan Horton (Audio Engineer; 2019-Present) |
Husband | Taylor Kinney (Fiancé; 2015-2016) Christian Carino (Fiancé; October 2018 – February 2019) |
Son | No |
Daughter | No |
Lady Gaga Money, Cars, Salary
Net Worth (approx.) | $300 million (as in 2018) |
Cars Collection | •Rolls-Royce Corniche III • Ford F-150 SVT Lightning • Mercedes-Benz W123 • Audi R8 • Mercedes-Benz E350 • Classic Ford Mustang • Chevrolet El Camino • Lincoln Continental • Ford Bronco • Chevy Nova SS • Porsche Boxster • Lamborghini Huracán • Rolls-Royce Phantom |

Lady Gaga Contact
Website | N/A |
Address | Update Soon |
Phone Number | Not Known |
Wikipedia | Wikipedia.org |
Instagram.com | |
Twitter.com | |
Facebook.com |