Contrary to popular belief, not all po*n actors choose their line of work due to a lack of resources or alternatives. Due to a lack of funds, they may have begun acting in adult movies, but they continued because it is clear that if you succeed, you can earn a fortune.
In fact, some of the wealthiest adult actors in the world now make their money from their own ventures and goods, such s3x toys, books, and other things they brand with their names, rather than from slamming ugly people.
The top 10 wealthiest po*n stars in the world are listed below.
Rank | Name | Net Worth |
1. | Jenna Jameson | $30 million |
2. | Tera Patrick | $15 million |
3. | Peter North | $11 million |
4. | Traci Lords | $10 million |
5. | Jesse Jane | $9 million |
6. | Maria Takagi | $8 million |
7. | Ron Jeremy | $7.5 million |
8. | Bree Olson | $7 million |
9. | Katie Morgan | $6 million |
10. | Lexington Steele | $6 million |
11. | Jenna Haze | $6 million |
Tera Patrick
Real Name | Linda Ann Hopkins |
Nickname(s) | Tera Patrick, Brooke Thomas, Linda Shapiro, Sadie Jordan, Sara Jordan |
Profession | Adult Film Actress |
Debut | In 1999 – As an Actress |
Awards | February 2000: Penthouse Pet of the Month 2003: Became the Masthead Publisher of Genesis 2000: NightMoves Award for Best New Starlet (Editor’s Choice) 2000: Hot d’Or Award for “Best American Starlet” 2001: XRCO Award for Best New Starlet 2001: AVN Award for Best New Starlet 2001: NightMoves Award for Best Actress/Female Performer (Fan’s Choice) 2001: Hot d’Or Award for American Best Actress 2002: Venus Award for Best American Actress for Forbidden Tales 2007: F.A.M.E. Award for Favorite Female Starlet 2007: Adam Film World Guide Award for Crossover Female Performer Of The Year 2007: NightMoves Hall of Fame inductee 2008: F.A.M.E. Award for Favorite Female Starlet 2009: AVN Hall of Fame inductee 2009: F.A.M.E. Award for Favorite Female Starlet 2009: XBIZ Award for Crossover Star of the Year 2009: XBIZ Award for ASACP Service Recognition Award 2014: XRCO Hall of Fame inductee |
Height (approx.) | in centimeters– 170 cm in meters– 1.70 m in feet inches– 5’ 7” |
Weight (approx.) | in kilograms– 55 kg in pounds– 121 lbs |
Figure Measurements (approx.) | 40-27-38 |
Eye Color | Dark Brown |
Hair Color | Dark Brown |
Date of Birth | July 25, 1976 |
Age | 46 Years |
Birthplace | Great Falls, Montana, USA |
Zodiac sign | Leo |
Nationality | American |
Hometown | Great Falls, Montana, USA |
School | Barbizon School of Modeling, San Francisco, USA |
College/University | Boise State University, Boise, USA |
Educational Qualification | Certificate in Nursing |
Debut | 1999 (As a po*n Actress) |
Religion | Atheist |
Ethnicity | Father– English, Irish and Dutch Mother– Thai |
Food Habit | Non-Vegetarian |
Hobbies | Listening to Music, Watching Movies, Traveling |
Awards, Honors, Achievements | Hot d’Or Award – Best American Starlet (2000) AVN Award – Best New Starlet (2001) Hot d’Or Award – American Best Actress (2001) |
Tattoo(s) | Many Tattoos over her right hand |
Favorite po*n Actor | Tommy Gunn |
Favorite po*n Actresses | Savannah, Briana Banks |
Favorite Film Maker | David Lynch |
Ron Jeremy
Ron Jeremy was born on March 12, 1953, and from Queens, New York, U.S. He is a former American po*nographic actor, filmmaker, actor, and stand-up comedian.
Full Birth Name | Ronald Jeremy Hyatt. |
Nickname | Ron Jeremy, |
In the News For | Accused on the sexual harassment charges. |
Profession | po*nographic Actor, Director, and Stand-Up Comedian. |
Age | 69 years old. |
Hometown/Birthplace | Queens, New York (USA). |
Date of Birth (DOB), Birthday | March 12, 1953. |
Nationality | American. |
Ethnicity | Russian-Polish. |
Gender | Male. |
Sexuality | Straight. |
Religion | Jewish. |
Zodiac Birth Sign. | Pisces. |
Residence Location | New York. |
Films | 1. Can I Do It… ‘Til I Need Glasses? (1977). 2. 9½ Weeks (1986). 3. The Chase (1994). 4. Tromeo and Juliet (1995). 5. The Boondock Saints (1999). 6. The Rules of Attraction (2002). 7. Frankenstein vs. the Creature from Blood Cove (2005). 8. Big Money Rustlas (2010). 9. Sorority Party Massacre (2012). 10. Return to Return to Nuke ‘Em High AKA Volume 2 (2017). |
Television Shows | 1. Wheel of Fortune (1980). 2. Heidi Fleiss: Hollywood Madam (1995). 3. The Frank Skinner Show (2003). 4. Red Eye w/ Greg Gutfeld (2007). 5. Kathy Griffin: My Life on the D-List (2007). 6. Tosh.0 (2007). 7. Anthony Bourdain: No Reservations (2007). 8. Silent Library (2010). 9. Hoarders, Buried Alive: One is good, two is better (2013). |
Awards | 1. AFAA Award – Best Supporting Actor for Suzie Superstar (1983). 2. AVN Award – Best Supporting Actor Candy Strippers II (1986). 3. Crossover Performer of the Year AFWG Award (2004). 4. Favorite Adult Actor (F.A.M.E Award, 2006). |
Parents | Father: Arnold Hyatt (Physicist). |
Siblings | Brother: Larry Hyatt. Sister: Susan Hyatt. |
Height | Feet & Inches: 5′ 6″. Centimeters: 168 cm. Meters: 1.68 m. |
Weight | Kilograms: 70 Kg. Pounds: 154 lbs. |
Eye Color | Black. |
Hair Color | Black. |
Subscribe this Channel: YouTube.com/Waqas Mushtaq
Disclaimer: All Images that are Used in this post from Instagram & Google Image and Credit Goes to their Respective Onwer. The above details are sourced from various Online reports. The website does not guarantee 100% accuracy of the figures.Contact Us on this Email info@bioofy.com for Credit or Remove these Images.
Note: Bioofy.com does not aim to promote or condone piracy in any way. Piracy is an act of crime and is considered a serious offense under the Copyright Act of 1957. According to the Indian copyright act, an attempt to commit, aid, support, or counsel an act of piracy will be punishable with up to 3 years of imprisonment, and up to a ₹2,00,000 fine.